Revenue Calculator
Answer the five simple questions below to gain an understanding on how CollaborateMD can improve your revenue as a result of our FPA rate of 99%!
| Current Software | CollaborateMD | |
|---|---|---|
| Providers in your practice | {{ providers }} | |
| Claims per month per provider | {{ claims }} | |
| Average claim value | {{ formatCurrency(claim_value) }} | |
| Current percent of accepted | {{ cmd_acceptance }}% | |
| Staff hourly wage (including overhead) | {{ formatCurrency(hourly_wage) }} |
Access Results
| Current Software | CollaborateMD | |
|---|---|---|
| Number of monthly claims in your Practice | {{ round(monthly_claims) }} | {{ round(monthly_claims) }} |
| Accepted | {{ round(accepted_claims) }} | {{ round(cmd_accepted_claims) }} |
| Rejected | {{ round(rejected_claims) }} | {{ round(cmd_rejected_claims) }} |
Accept {{ round(rejected_claims - cmd_rejected_claims) }} more claims
| Current Software | CollaborateMD | |
|---|---|---|
| Average Monthly Charges | {{ formatCurrency(avg_monthly_charges) }} | {{ formatCurrency(avg_monthly_charges) }} |
| Accepted | {{ formatCurrency(accepted_claims_amount) }} | {{ formatCurrency(cmd_accepted_claims_amount) }} |
| Rejected | {{ formatCurrency(rejected_claims_amount) }} | {{ formatCurrency(cmd_rejected_claims_amount) }} |
| Rejected Claims to be resubmited each month | {{ round(rejected_claims) }} | {{ round(cmd_rejected_claims) }} |
| Minutes to Resubmit a Rejected Claim | {{ round(resubmit_minutes) }} | {{ round(resubmit_minutes) }} |
| Total Hours Each Month to Resubmit Rejected Claims | {{ round(monthly_resubmit_hours) }} | {{ round(cmd_monthly_resubmit_hours) }} |
| Monthly Cost to Resubmit Rejected Claims | {{ formatCurrency(monthly_resubmit_cost) }} | {{ formatCurrency(cmd_monthly_resubmit_cost) }} |
Save {{ formatCurrency(monthly_resubmit_cost - cmd_monthly_resubmit_cost) }} per month.
Increased Revenue with CollaborateMD per Month: {{ formatCurrency(increased_monthly_revenue) }}
Increased Revenue with CollaborateMD per Year: {{ formatCurrency(increased_yearly_revenue) }}