<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">

	<channel>
		<title>CollaborateMD Blog</title>
		<link>http://www.collaboratemd.com/blog/categories/system-notices</link>
		<description>The CollaborateMD Blog covers medical billing and practice management software issues, tips, and best practices.</description>
		<language>en-us</language>
		<skipHours>
			<hour>0</hour>
		    <hour>1</hour>
		    <hour>2</hour>
		    <hour>3</hour>
		    <hour>4</hour>
		    <hour>5</hour>
		    <hour>6</hour>
		    <hour>7</hour>
		    <hour>17</hour>
		    <hour>18</hour>
		    <hour>19</hour>
		    <hour>20</hour>
		    <hour>21</hour>
		    <hour>22</hour>
		    <hour>23</hour>	
		</skipHours>
		<skipDays>
		    <day>Saturday</day>
		    <day>Sunday</day>
		</skipDays>
		<item>
		<title>South Carolina Blue Cross Blue Shield Currently Unable to Process Eligibility Transactions</title>
		<link>http://www.collaboratemd.com/blog/south-carolina-blue-cross-blue-shield-currently-unable-to-process-eligibility-transactions</link>
		<description>
		South Carolina Blue Cross Blue Shield is currently unable to process eligibility transactions. To avoid potential transaction processing fees and disruptions to the payer&apos;s resolution plan, we recommend that you hold all eligibility transactions for this payer until this issue is resolved. The payer is working to restore service as quickly as possible. Action Required: Please hold all eligibility transactions for this payer until this issue is resolved.If you have any questions, please contact Client Services at 1&#45;888&#45;348&#45;8457, option 2.		</description>
		<pubDate>Wed, 22 May 2013 16:52:28 +0000</pubDate>
		<guid>http://www.collaboratemd.com/blog/south-carolina-blue-cross-blue-shield-currently-unable-to-process-eligibility-transactions</guid>
		</item>
		<item>
		<title>Update: Invalid Error Message for Multiple CPIDs</title>
		<link>http://www.collaboratemd.com/blog/update-invalid-error-message-for-multiple-cpids-3</link>
		<description>
		Update: This issue is also affecting the following payer:CPID 3507 Ohio MedicareOriginal Notification Sent 05/21/2013:Due to a Palmetto GBA processing issue, Professional and Institutional claims for the payers listed below may have received the following invalid error message on the Payer Claim Data Report (SR): A7:510 &#45; Future DateA7:187 &#45; Date(s) of ServiceThis issue began on 05/20/2013.  We are currently working with Palmetto GBA to resolve this issue. Payers affected: CPID 1436 Northern California Medicare CPID 1444 Southern California MedicareCPID 1446 Nevada MedicareCPID 1450 West Virginia MedicareCPID 1464 North Carolina MedicareCPID 1560 South Carolina MedicareCPID 2452 South Carolina MedicareCPID 2467 Hawaii/Guam MedicareCPID 2676 J1 Mutual of Omaha California, Nevada, HawaiiCPID 3508 California MedicareCPID 3563 North Carolina MedicareCPID 3597 RHHI Home Health Medicare Region IV (Gulf Coast/Midwest)CPID 4958 RHHI Home Health Medicare Region IV (Midwest)CPID 5544 RHHI Home Health Medicare (SW/SE)CPID 5567 Hawaii MedicareCPID 5907 Nevada MedicarePlease be aware of the invalid rejection messages. If you have any questions, please contact Client Services at 1&#45;888&#45;348&#45;8457, option 2.		</description>
		<pubDate>Wed, 22 May 2013 16:50:57 +0000</pubDate>
		<guid>http://www.collaboratemd.com/blog/update-invalid-error-message-for-multiple-cpids-3</guid>
		</item>
		<item>
		<title>Wells Fargo Third Party Administrators No Longer Offering Electronic Eligibility</title>
		<link>http://www.collaboratemd.com/blog/wells-fargo-third-party-administrators-no-longer-offering-electronic-eligibility</link>
		<description>
		The clearinghouse has been notified that Wells Fargo Third Party Administrators no longer offers electronic eligibility.  As a result, the clearinghouse will remove Payer ID ACORDN from our active payer list effective immediately.If you have any questions, please contact Client Services at 1&#45;888&#45;348&#45;8457, option 2.		</description>
		<pubDate>Wed, 22 May 2013 16:49:10 +0000</pubDate>
		<guid>http://www.collaboratemd.com/blog/wells-fargo-third-party-administrators-no-longer-offering-electronic-eligibility</guid>
		</item>
		<item>
		<title>Update: Payer Transmit Delay for CPIDs 1482 and 5523 Washington Medicaid</title>
		<link>http://www.collaboratemd.com/blog/update-payer-transmit-delay-for-cpids-1482-and-5523-washington-medicaid</link>
		<description>
		Update:  This issue has been resolved and claims were transmitted to the payer on 05/21/2013. Original Notification Sent 05/20/2013:Due to a payer system issue, a delay occurred in the transmission to the following payer from the clearinghouse on 05/17/2013:  CPID 1482 Washington Medicaid CPID 5523 Washington Medicaid The clearinghouse is working to resolve this issue. We will notify you as soon as additional information becomes available. This delay has affected claims released to the clearinghouse since 3:00 PM CT on 05/16/2013.If you have any questions, please contact Client Services at 1&#45;888&#45;348&#45;8457, option 2.		</description>
		<pubDate>Wed, 22 May 2013 16:46:49 +0000</pubDate>
		<guid>http://www.collaboratemd.com/blog/update-payer-transmit-delay-for-cpids-1482-and-5523-washington-medicaid</guid>
		</item>
		<item>
		<title>Multiple Payers No Longer Offering Electronic Connection</title>
		<link>http://www.collaboratemd.com/blog/multiple-payers-no-longer-offering-electronic-connection-4</link>
		<description>
		The following payers are no longer offering an electronic connection: CPID:  5644Payer Name:  Kentucky Health Administrators5010 Institutional ClaimsTermination Date:  05/20/2013CPID: 1946Payer Name: Transamerica Life Insurance Company5010 / Institutional RemittanceTermination Date:  05/21/2013 CPID: 2892Payer Name: Transamerica Life Insurance Company5010 / Professional RemittanceTermination Date:  05/21/2013 The clearinghouse will continue to accept paper claims using paper CPID 4300 for Professional commercial claims or CPID 4350 for Institutional commercial claims. If you have any questions, please contact Client Services at 1&#45;888&#45;348&#45;8457, option 2.		</description>
		<pubDate>Wed, 22 May 2013 10:48:43 +0000</pubDate>
		<guid>http://www.collaboratemd.com/blog/multiple-payers-no-longer-offering-electronic-connection-4</guid>
		</item>
		<item>
		<title>Upcoming Payer Conversion for Multiple CPIDs</title>
		<link>http://www.collaboratemd.com/blog/upcoming-payer-conversion-for-multiple-cpids</link>
		<description>
		Independence Blue Cross (IBC) and Independence Administrators have announced that they will be migrating the following payers to Highmark Gateway.  The clearinghouse is currently working to obtain transition details and will send additional notifications as soon as they are available.CPID 7417 Pennsylvania Independence Keystone Health Plan East &#45; HMO &#45; Payer ID 95056CPID 3559 Pennsylvania Independence Keystone Health Plan East &#45; HMO &#45; Payer ID 95056CPID 2781 Pennsylvania Independence Blue Cross &#45; Payer ID 54704CPID 3560 Pennsylvania Independence Blue Cross &#45; Payer ID 54704CPID 3557 Pennsylvania Independence Amerihealth HMO &#45; Payer ID 95044CPID 3558 Pennsylvania Independence Amerihealth PPO &#45; Payer ID 60061CPID 4715 Pennsylvania Independence Amerihealth DE &#45; PPO &#45; Payer ID 93688CPID 4716 Pennsylvania Independence Amerihealth NJ &#45; PPO &#45; Payer ID 60061Providers must be aware of the following: Payer ID changes:  The Payer IDs are not changing for this payer conversion.  Enrollment Changes: Payer agreements for electronic claims are required.Providers already approved to submit transactions through the clearinghouse do not need to complete a new agreement. New providers need to complete a new agreement.Payer agreements for electronic remittance are required. Providers already approved to receive remittance advice through the clearinghouse do not need to complete a new agreement. New providers need to complete a new agreement.Action Required:  None at this time, however, providers should be aware of the transition and watch for future notifications regarding this transition.  If you have any questions, please contact Client Services at 1&#45;888&#45;348&#45;8457, option 2.		</description>
		<pubDate>Wed, 22 May 2013 10:42:40 +0000</pubDate>
		<guid>http://www.collaboratemd.com/blog/upcoming-payer-conversion-for-multiple-cpids</guid>
		</item>
		<item>
		<title>Top Benefits of Electronic Health Records</title>
		<link>http://www.collaboratemd.com/blog/top-benefits-of-electronic-health-records</link>
		<description>
		There are so many benefits to transitioning over to using &lt;a href=&quot;http://en.wikipedia.org/wiki/Electronic_health_record&quot; target=&quot;_blank&quot;&gt;Electronic Health Records&lt;/a&gt; and CollaborateMD is here to assist in any questions that you may have.The first and one of the most important is legibility. We all know and have heard jokes about the legibility of some doctor&apos;s handwriting, but handwriting, is generally much less readable than typed records. Illegible records can be a cause of patient mistreatment. Illegible handwriting can also lead to inaccurately filled prescriptions. Legibility, and how it can prevent medical errors, is one of the key pros for the implementation of EHR.As the health and safety of the patient is always first and foremost, it is important to also consider how easily read medical records can assist your practice in maximizing your claim reimbursement in many ways.All Commercial payers, as well as CMS, reserve the right to deny any service they see as not reasonable and necessary.By utilizing an &lt;a href=&quot;http://www.informationweek.com/healthcare/electronic&#45;medical&#45;records/how&#45;7&#45;vendors&#45;of&#45;ehr&#45;systems&#45;measure&#45;up/229200026&quot; target=&quot;_blank&quot;&gt;EHR system&lt;/a&gt;, you can avoid claim payment denials by having clear clinical notes and supporting documentation. The EHR system will automatically assign the date, time and appropriate service provider to the medical record. It will also update this information as necessary when changes are made to the record insuring complete and accurate tracking of the patient&apos;s treatment process.In many instances, an EHR can guide you through a process, prompting the provider to fully complete one part of the evaluation before moving on to the next.As an EHR many times is completed real time with the patient face to face, it will record all procedures and services performed. When this record is reviewed by the medical coder, all appropriate procedure codes can be collected and billed, which will eliminate any missed checkmarks on old bills.So, when you have decided it&apos;s time to select your EHR, keep something else in mind. The ability of your EHR to communicate electronically with yourmedical billing software. At CollaborateMD, we are here to help guide you through this process and answer any questions you may have.		</description>
		<pubDate>Tue, 21 May 2013 18:53:02 +0000</pubDate>
		<guid>http://www.collaboratemd.com/blog/top-benefits-of-electronic-health-records</guid>
		</item>
		<item>
		<title>North Carolina Medicaid is Currently Unable to Process Eligibility Transactions</title>
		<link>http://www.collaboratemd.com/blog/north-carolina-medicaid-is-currently-unable-to-process-eligibility-transactions</link>
		<description>
		North Carolina Medicaid is currently unable to process eligibility transactions. To avoid potential transaction processing fees and disruptions to the payer&apos;s resolution plan, we recommend that you hold all eligibility transactions for this payer until this issue is resolved.  The payer is working to restore service as quickly as possible. Action Required: Please hold all eligibility transactions for this payer until this issue is resolved.If you have any questions, please contact Client Services at 1&#45;888&#45;348&#45;8457, option 2.		</description>
		<pubDate>Tue, 21 May 2013 17:23:49 +0000</pubDate>
		<guid>http://www.collaboratemd.com/blog/north-carolina-medicaid-is-currently-unable-to-process-eligibility-transactions</guid>
		</item>
		<item>
		<title>Invalid Error Message for Multiple CPIDs</title>
		<link>http://www.collaboratemd.com/blog/invalid-error-message-for-multiple-cpids-7</link>
		<description>
		Due to a Palmetto GBA processing issue, Professional and Institutional claims for the payers listed below may have received the following invalid error message on the Payer Claim Data Report (SR): A7:510  Future DateA7:187  Date(s) of ServiceThis issue began on 05/20/2013.  We are currently working with Palmetto GBA to resolve this issue. Payers affected: CPID 1436 Northern California Medicare CPID 1444 Southern California MedicareCPID 1446 Nevada MedicareCPID 1450 West Virginia MedicareCPID 1464 North Carolina MedicareCPID 1560 South Carolina MedicareCPID 2452 South Carolina MedicareCPID 2467 Hawaii/Guam MedicareCPID 2676 J1 Mutual of Omaha California, Nevada, HawaiiCPID 3508 California MedicareCPID 3563 North Carolina MedicareCPID 3597 RHHI Home Health Medicare Region IV (Gulf Coast/Midwest)CPID 4958 RHHI Home Health Medicare Region IV (Midwest)CPID 5544 RHHI Home Health Medicare (SW/SE)CPID 5567 Hawaii MedicareCPID 5907 Nevada MedicarePlease be aware of the invalid rejection messages. If you have any questions, please contact Client Services at 1&#45;888&#45;348&#45;8457, option 2.		</description>
		<pubDate>Tue, 21 May 2013 17:22:10 +0000</pubDate>
		<guid>http://www.collaboratemd.com/blog/invalid-error-message-for-multiple-cpids-7</guid>
		</item>
		<item>
		<title>Payer Transmit Delay for CPIDs 1482 and 5523 Washington Medicaid</title>
		<link>http://www.collaboratemd.com/blog/payer-transmit-delay-for-cpids-1482-and-5523-washington-medicaid</link>
		<description>
		Due to a payer system issue, a delay occurred in the transmission to the following payer from the clearinghouse on 05/17/2013:  CPID 1482 Washington Medicaid CPID 5523 Washington Medicaid The clearinghouse is working to resolve this issue. We will notify you as soon as additional information becomes available. This delay has affected claims released to the clearinghouse since 3:00 PM CT on 05/16/2013.If you have any questions, please contact Client Services at 1&#45;888&#45;348&#45;8457, option 2.		</description>
		<pubDate>Tue, 21 May 2013 17:20:24 +0000</pubDate>
		<guid>http://www.collaboratemd.com/blog/payer-transmit-delay-for-cpids-1482-and-5523-washington-medicaid</guid>
		</item>
		<item>
		<title>Update: Upcoming Payer Conversion for CPIDs 1480 and 3564 North Carolina Medicaid</title>
		<link>http://www.collaboratemd.com/blog/update-upcoming-payer-conversion-for-cpids-1480-and-3564-north-carolina-medicaid-2</link>
		<description>
		The clearinghouse would like to inform providers of updates for the conversion of CPIDs 1480 and 3564 North Carolina Medicaid to NCTracks on July 1, 2013. The clearinghouse is currently working to obtain transition details and will send additional notifications as soon as they are available.Providers must be aware of the following:Enrollment Changes:As of 5/31/2013, the clearinghouse will no longer enroll providers for electronic claims or remittance through the current processor in order to prepare for the conversion to NCTracks. We will provide additional notification when the enrollment forms are available on Collaboration Compass.Providers already approved to submit transactions through the clearinghouse do not need to complete a new agreement but must register in NCTracks and select &quot;RELAYHEALTH&quot; from the Billing Agent drop down field. Providers have been sent a letter from North Carolina Department of Health and Human Services (DHHS) with instructions for registering in NCTracks. If you have not received your letter, call 866&#45;844&#45;1113.New providers will need to complete a new agreement when the forms are available on Collaboration Compass. Providers will be sent a letter from DHHS with instructions for registering in NCTracks. When registering in NCTracks select &quot;RELAYHEALTH&quot; from the Billing Agent drop down field. Providers must register in NCTracks by July 1, 2013 indicating &quot;RELAYHEALTH&quot; as their Billing Agent and select the appropriate transactions for electronic claims or remittance. Providers will only be allowed to select one Billing Agent for Claims and Remittance prior to 7/1/2013.  After 7/1/2013, providers will be allowed to modify their Billing Agents by transaction. Letters will be sent to providers by the payer with instructions for updating Billing Agents at a later date.&lt;strong&gt;It is important for providers to select &quot;RELAYHEALTH&quot; from the Billing Agent drop down field at the time of registration. If providers keyed &quot;RELAYHEALTH&quot; rather than selecting from the drop down field, please ensure the Billing Agent was keyed only as &quot;RELAYHEALTH&quot;. If any variation of the name or a value other than &quot;RELAYHEALTH&quot; was keyed, your claims will not be linked to the clearinghouse, therefore causing claims to reject and/or delay in remittance delivery. Please review the Billing Agent selection and make necessary updates prior to 7/1/2013 to reflect the Billing Agent name only as &quot;RELAYHEALTH&quot;.&lt;/strong&gt;Transition Schedule &#45;5/31/2013 Last day the clearinghouse will accept electronic claims and remittance enrollments for HPES/ECS&#45;6/12/2013 Last day HPES/ECS will accept paper claims&#45;6/20/2013 Last day HPES/ECS will accept electronic claims submissions as of 4:00pm CT&lt;strong&gt;Claims must be submitted to the clearinghouse by 1:30pm CT on 6/20/2013 to meet the payers cutoff time&lt;/strong&gt;&#45;6/27/2013 Last day HPES/ECS will produce electronic remittance&#45;7/1/2013 First day NCTracks will accept transactions as of 5:00am CT&#45;7/9/2013 approximate date first electronic remittance will be availableDark Days For electronic claims: from 6/20/2013 1:30pm CT through 7/1/2013 5:00am CT. The clearinghouse will hold claims during this time and will begin submitting claims after 5:00am CT on 7/1/2013.For electronic remittance: from 6/27/2013 through approximately 7/9/2013.Edit ChangesBilling Provider Taxonomy Code is required when NPI is present or claims will reject with edit PPRV0318EW for Professional claims and edit IPRV0313EW for Institutional claims.  Providers may begin submitting Billing Provider Taxonomy Codes now to avoid rejections on or after 7/1/2013.Rendering Provider Taxonomy Code or Attending Provider Taxonomy Code is required when the associated NPI or Atypical Provider ID is present or claims will reject.  Providers may begin submitting Rendering or Attending Provider Taxonomy Codes now to avoid rejections on or after 7/1/2013.The NCTracks system uses NPI, taxonomy codes, and location to process and pay claims. Providers are encouraged to verify their taxonomy codes and locations at http://ncmmis.ncdhhs.gov/taxonomy.asp before July 1. Claims submitted in NCTracks with codes that do not match your provider taxonomy will be denied.ReportsThe clearinghouse will no longer receive claim level information for Standardized Reporting on or after July 1, 2013.  Claim updates will be returned either in an 835 Electronic Remittance File; or in an Explanation of Benefits (EOB) pdf file available through NCTracks provider portal. Action Required:  Providers must register in NCTracks by July 1, 2013 indicating &quot;RELAYHEALTH&quot; as their Billing Agent and select the appropriate transactions for electronic claims or remittance. Providers will only be allowed to select one Billing Agent for Claims and Remittance prior to 7/1/2013.  After 7/1/2013, providers will be allowed to modify their Billing Agents by transaction. Letters will be sent to providers by the payer with instructions for updating Billing Agents at a later date.If you have any questions, please contact Client Services at 1&#45;888&#45;348&#45;8457, option 2.		</description>
		<pubDate>Tue, 21 May 2013 17:18:05 +0000</pubDate>
		<guid>http://www.collaboratemd.com/blog/update-upcoming-payer-conversion-for-cpids-1480-and-3564-north-carolina-medicaid-2</guid>
		</item>
		<item>
		<title>The Clearinghouse Is No Longer Providing 999 Payer Reports for Multiple CPIDs</title>
		<link>http://www.collaboratemd.com/blog/the-clearinghouse-is-no-longer-providing-999-payer-reports-for-multiple-cpids</link>
		<description>
		To streamline the process for resubmitting &quot;clean&quot; claims from a rejected claim/file, the clearinghouse is changing the process for reporting payer file level rejected claims. The clearinghouse will no longer provide the 999 payer report to identify payer file level rejections. Instead, when the clearinghouse receives a rejected claim/file from a payer, the clearinghouse will automatically resubmit the &quot;clean&quot; claims (those that do not have errors) immediately upon receiving the 999 transaction from the payer (if applicable).This change ensures that clean claims not processed by the payer due to a file level rejection are resubmitted immediately.Payers Impacted:CPID 7475 Medicare DME MAC Jurisdiction ACPID 7476 Medicare DME MAC Jurisdiction BCPID 7477 Medicare DME MAC Jurisdiction CCPID 7478 Medicare DME MAC Jurisdiction DPlease be aware that you will no longer receive a 999 payer report, effective immediately. You will continue receiving a FX Report notifying you of claims that rejected on the payer&apos;s 999.  If you have any questions, please contact Client Services at 1&#45;888&#45;348&#45;8457, option 2.		</description>
		<pubDate>Tue, 21 May 2013 17:09:52 +0000</pubDate>
		<guid>http://www.collaboratemd.com/blog/the-clearinghouse-is-no-longer-providing-999-payer-reports-for-multiple-cpids</guid>
		</item>
		<item>
		<title>Update: This issue has been resolved.  All impacted ERA have been received and processed.</title>
		<link>http://www.collaboratemd.com/blog/update-this-issue-has-been-resolved-all-impacted-era-have-been-received-and-processed</link>
		<description>
		Update: This issue has been resolved.  All impacted ERA have been received and processed. Original Notice Sent 05/17/2013: Due to a payer processing issue, there has been a delay in Professional and Institutional Electronic Remittance Advice (ERA) for the following payer for file dates 05/10/2013 through present:CPID 2824 The Health PlanCPID 7551 The Health PlanAdditional updates will be forwarded as more information becomes available. Please be aware of a delay in the delivery of ERA for file dates above.If you have any questions, please contact Client Services at 1&#45;888&#45;348&#45;8457, option 2.		</description>
		<pubDate>Mon, 20 May 2013 13:23:28 +0000</pubDate>
		<guid>http://www.collaboratemd.com/blog/update-this-issue-has-been-resolved-all-impacted-era-have-been-received-and-processed</guid>
		</item>
		<item>
		<title>Upcoming CMS Jurisdiction 6 Medicare Contractor Change</title>
		<link>http://www.collaboratemd.com/blog/upcoming-cms-jurisdiction-6-medicare-contractor-change-3</link>
		<description>
		The Centers for Medicare and Medicaid Services (CMS) has awarded the Medicare Administrative Contractor (MAC) Jurisdiction 6 contract to National Government Services (NGS).  The clearinghouse is currently working with NGS to obtain transition details and will send additional notifications as soon as they are available. Providers must be aware of the following:  CPID: 1437Payer Name: Illinois Medicare Part BTransition Date: 09/07/2013Current MAC: Wisconsin Physician Services (WPA)Old Payer ID: 00952New Payer ID: 06102CPID: 1434Payer Name: Wisconsin Medicare Part B Transition Date: 09/07/2013Current MAC: Wisconsin Physician Services (WPA)Old Payer ID: 00951New Payer ID: 06302CPID: 1435Payer Name: Minnesota Medicare Part BTransition Date: 09/07/2013Current MAC: Wisconsin Physician Services (WPA)Old Payer ID: 00954New Payer ID: 06202Providers must be aware of the following:Payer ID changes: Providers only need to include the CPID (not Payer ID) in the claim.  The clearinghouse will manage the Payer ID changes for our customers.Enrollment Changes:Payer agreements for electronic claims are required.Providers already approved to submit transactions through the clearinghouse do not need to complete a new agreement. New providers need to complete a new agreement.Payer agreements for electronic remittance are required. Providers already approved to receive remittance advice through the clearinghouse do not need to complete a new agreement. New providers need to complete a new agreement.Payer agreements for Electronic Funds Transfer (EFT) are required.  Providers that have existing electronic funds transfer agreements with current fee&#45;for&#45;service (FFS) contractors are not required to submit a new CMS&#45;588 EFT Authorization Agreement form. New providers need to complete a new agreement. NGS has established a Medicare A/B Jurisdiction 6 Implementation website &lt;a href=&quot;http://www.ngsmedicare.com/wps/portal/ngsmedicare/&quot;&gt;http://www.ngsmedicare.com &lt;/a&gt;that contains Jurisdiction 6 Transition Information.  Action Required:  None at this time, however, providers should be aware of the transition and watch for future notifications regarding this transition. If you have any questions, please contact Client Services at 1&#45;888&#45;348&#45;8457, option 2.		</description>
		<pubDate>Mon, 20 May 2013 10:46:29 +0000</pubDate>
		<guid>http://www.collaboratemd.com/blog/upcoming-cms-jurisdiction-6-medicare-contractor-change-3</guid>
		</item>
		<item>
		<title>New York Excellus Blue Cross Blue Shield Eligibility Transaction Processing Issue Resolved</title>
		<link>http://www.collaboratemd.com/blog/new-york-excellus-blue-cross-blue-shield-eligibility-transaction-processing-issue-resolved-4</link>
		<description>
		New York Excellus Blue Cross Blue Shield has resolved its processing issues and can now process eligibility transactions. Action Required: Please resume sending eligibility transactions to this payer.If you have any questions, please contact Client Services at 1&#45;888&#45;348&#45;8457, option 2.		</description>
		<pubDate>Mon, 20 May 2013 10:35:31 +0000</pubDate>
		<guid>http://www.collaboratemd.com/blog/new-york-excellus-blue-cross-blue-shield-eligibility-transaction-processing-issue-resolved-4</guid>
		</item>

	</channel>
</rss>